R5C6 · York
Mews Hotel Ossett Ebf S. Nursery Hcp - World Pool
Jeudi 20 août 2026 à 17 h 45, Plat, 1 400 m, 18 partants, 120 478 € d'allocation, terrain bon souple.

Rejoue-la avec ton ticket
Tu as joué mais tu as raté la course ? Coche ton ticket, lance la course et vis l'arrivée. À la fin, on te dit ce qu'il a rapporté, avec les rapports officiels.
Coche 1 cheval. Ta sélection : aucune

Choisis ton pari, coche tes chevaux, et on lance la course. Je te la commente.
- 1e2
- 2e3
- 3e4
- 4e6
- 5e7
Reconstitution, pas le replay officiel : chaque cheval part de sa vraie distance et franchit la ligne à son temps officiel (ou à ses longueurs d'écart), mais les positions pendant la course sont lissées. Pour les images, le replay vidéo est sur PMU.fr.
L'arrivée officielle
| Place | Cheval | Jockey | Entraîneur | Écart | Cote |
|---|---|---|---|---|---|
| 1er | 14Mia FantasiaM2 | Marco Ghiani | Hugo Palmer | 1'29"34 | |
| 2e | 19TheheatisonM2 | Silvestre De Sousa | Nick Scholfield | 2 longueurs | |
| 3e | 13CaeruleusM2 | David Egan | John Butler | 1/2 longueurs | |
| 4e | 7Rising TigerM2 | Oisin Murphy | Andrew Balding | 1/2 longueurs | |
| 5e | 4Perfect NationM2 | Billy Loughnane | George Boughey | 3/4 longueurs | |
| 6e | 10The Ginger KidM2 | Kieran Shoemark | Ed Walker | 1 longueur 1/2 | |
| 7e | 9BymiddaytomorrowF2 | Tom Marquand | Ed Walker | 3 longueurs | |
| 8e | 22FasthopeH2 | Tom Kiely-Marshall | Brian Ellison | 2 longueurs 1/2 | |
| 9e | 8My A'ali BabaH2 | Saffie Osborne | David Evans | 2 longueurs | |
| 10e | 2RevelsM2 | Sam James | K. R. Burke | 1 longueur 1/4 | |
| 11e | 3Shadow KingM2 | Sean Levey | Richard Hannon | 1 longueur 3/4 | |
| 12e | 16KoodiniM2 | Aiden Brookes | Hugo Palmer | 1/2 longueurs | |
| 13e | 17High HazardH2 | Cam Hardie | Hugo Palmer | courte tête | |
| 14e | 15RoosikeF2 | Joe Leavy | Richard Hughes | 1 longueur 3/4 | |
| 15e | 21RbflyingM2 | Duran Fentiman | Tim Easterby | 1 longueur 3/4 | |
| 16e | 6WeleyffM2 | Oisin Orr | Edward Bethell | 4 longueurs | |
| 17e | 12TelegraphicM2 | Callum Shepherd | Charlie Johnston | 3/4 longueurs | |
| 18e | 11MirzimaanM2 | William Buick | George Boughey | 3 longueurs 1/2 |
Les autres courses de la réunion
Données PMU. Jouer comporte des risques : endettement, isolement, dépendance. Pour être aidé, appelez le 09 74 75 13 13 (appel non surtaxé).